Free Directory of World Business Database and Directory
| | UNITED STATES : UNITED STATES | Page 968 of 919 |
| | ______________________________________________________________________________ |
| | CFM IMPORT/EXPORT INTERNATIONAL, INC. |
| | P.O. Box 2222, ; Mt.Pleasant, South Carolina, United States |
| | Phone : | | 1 843 200-3563 |
| | Fax : | | 1 843 588-0092 |
| | Contact : | | Mr Charles McCracken |
| | Products : | | Agriculture, industrial supplies, heavy machinery |
| | Business Type : | | Agent |
| | Focus : | | Farm Machines & Tools , Nuts & Kernels , Wheel & Tire Parts , |
| | Grain , |
| | Markets : | | Worldwide |
| | Established : | | 2005 |
|
| | ASIALINK ENTERPRISE GROUP CORP. |
| | 12700 Park Central Dr., ; Dallas, Texas, United States |
| | Phone : | | 001 972 2331818 |
| | Fax : | | 001 972 3986699 |
| | Contact : | | Mr Mark m |
| | Products : | | Irrigation & Watering |
| | Business Type : | | Manufacturer |
| | Focus : | | Fertilizer , Bio-technology Products , Farm Machines & Tools , |
| | Irrigation & Watering , |
| | Markets : | | Worldwide |
| | Established : | | 1992 |
|
| | STAR METAL WARE INDUSTRY PT |
| | Jl. KEBAYORAN lAMA Gg. KEMANDORAN v/11, ; Jakarta-Selatan, California, United |
| | States |
| | Phone : | | 1 21 533-2070 |
| | Fax : | | 1 21 548-1493 |
| | Contact : | | Ms Lenny Riyanti |
| | Products : | | Kerosene pressure appliances, burners, lanterns, Agricultural |
| | equipment, Knapsack Sprayers |
| | Business Type : | | Distributor/Wholesaler |
| | Focus : | | Farm Machines & Tools , Iron & Steel , Others , Others , |
| | Markets : | | Worldwide |
| | Established : | | 1971 |
|
| | PEPPE'S PEPPER PLANTS, INC |
| | 1315 bradock road, ; Deltona, Florida, United States |
| | Phone : | | 1 386 8602559 |
| | Fax : | | 1 386 8602550 |
| | Contact : | | Ms Nan Pepe |
| | Products : | | Flower Pots & Planters |
| | Business Type : | | Distributor/Wholesaler |
| | Focus : | | Flower Pots & Planters , Flowers & Plant , Garden Gazebo & |
| | Pavilion , Garden Tools & Equipment , |
| | Markets : | | North America |
|
