Free Directory of World Business Database and Directory
				
|  | UNITED STATES : UNITED STATES | Page 929 of 919 | 
|  | ______________________________________________________________________________ | 
|  | EGGERTSSON TRADING INC | 
|  | 204 E Mcnab Road, ; Pompano Beach, Florida, United States | 
|  | Phone : |  | 1 954 7882450 | 
|  | Fax : |  | 1 954 7882449 | 
|  | Contact : |  | Mr matt eggertsson | 
|  | Products : |  | Refrigeration, compressor, parts | 
|  | Business Type : |  | Trading Company | 
|  | Focus : |  | Air Treatment & Conditioning , Refrigeration & Heat Exchange , | 
|  | Others , | 
|  | Markets : |  | Worldwide | 
| 
 | 
|  | PATTERSON VENTILATION CO., INC. | 
|  | 1120 Northpoint Blvd, ; Blythewood, South Carolina, United States | 
|  | Phone : |  | 001 803 6914750 | 
|  | Fax : |  | 001 803 6914751 | 
|  | Contact : |  | Mr Mark Finewood | 
|  | Products : |  | Draught fan, air treatment & conditioning, materials handling | 
|  | Business Type : |  | Manufacturer | 
|  | Focus : |  | Draught Fan , Air Treatment & Conditioning , Others , | 
|  | Markets : |  | North America | 
|  | Established : |  | 1989 | 
| 
 | 
|  | CNC TRADERS | 
|  | 1237 Industrial Park, ; Los Angeles, California, United States | 
|  | Phone : |  | 1 618 542-3999 | 
|  | Fax : |  | 1 618 542-3999 | 
|  | Contact : |  | Mr J Burke | 
|  | Products : |  | Used cnc machines & computer controlled machinery | 
|  | Business Type : |  | Trading Company | 
|  | Focus : |  | Used Machinery , Mining Machinery , Metallic Processing | 
|  | Machinery , Machining Tool , | 
|  | Markets : |  | Worldwide | 
|  | Established : |  | 1980 | 
| 
 | 
|  | ARR, INC. | 
|  | 2808 Munson Street, ; Silver Spring, Maryland, United States | 
|  | Phone : |  | 1 301 933-1989 | 
|  | Fax : |  | 1 301 933-8776 | 
|  | Contact : |  | Mr isken kutlucinar | 
|  | Products : |  | Kit car, machining tools, consulting | 
|  | Business Type : |  | Agent | 
|  | Focus : |  | Automobile , Machining Tool , Measuring & Gauging Tools , | 
|  | Cutting Tools , | 
|  | Markets : |  | Worldwide | 
|  | Established : |  | 1996 | 
| 
 | 
