Free Directory of World Business Database and Directory
				
|  | UNITED STATES : UNITED STATES | Page 896 of 919 | 
|  | ______________________________________________________________________________ | 
|  | CEDAR TRADING INC | 
|  | 2945 south miami avenue, ; miami, Florida, United States | 
|  | Phone : |  | 1-305-8540316 | 
|  | Fax : |  | 1-305-8580783 | 
|  | Contact : |  | Mr. Alexander Tsiris | 
|  | Products : |  | All industrial, electric and marine products, machinery, construction | 
|  | equipment, power generation, generators, compressors, | 
|  | Business Type : |  | Trading Company | 
|  | Markets : |  | North America | 
|  | Established : |  | 1999 | 
| 
 | 
|  | NOVELTIES PLUS | 
|  | 5525 Eastbourne Dr., ; Springfield, Virginia, United States | 
|  | Phone : |  | 001 571 215-4437 | 
|  | Fax : |  | 001 540 548-0777 | 
|  | Contact : |  | Mr Nate Frederick | 
|  | Products : |  | Custom Silicone Wristbands, Custom Key Chains, Custom Coins, | 
|  | Custom Belt Buckles | 
|  | Business Type : |  | Manufacturer | 
|  | Focus : |  | Cast & Forged , Others , Rubber Machinery , Others , | 
|  | Markets : |  | North America | 
|  | Established : |  | 2005 | 
| 
 | 
|  | ADVANCED COOLING TECHNOLOGIES LLC | 
|  | 2478 Armstrong St., ; Livermore, California, United States | 
|  | Phone : |  | 1-925-9978262 | 
|  | Fax : |  | 1-925-9055001 | 
|  | Contact : |  | Mr. Wayne Dai | 
|  | Products : |  | Air treatment & conditioning, pharmaceutic machinery | 
|  | Business Type : |  | Manufacturer | 
|  | Markets : |  | Worldwide | 
|  | Established : |  | 1999 | 
| 
 | 
|  | PHILLIPS CONSTRUCTION LLC | 
|  | 3649 Hwy 41 A, ; Henderson, Kentucky, United States | 
|  | Phone : |  | 1-270-830-6773 | 
|  | Fax : |  | 1-270-830-9866 | 
|  | Contact : |  | Mr. James K. Cates | 
|  | Products : |  | Used machinery, komatsu, ingersoll rand drills, grove cranes, | 
|  | mantawoc, mantis, sennebogen, tra-mac&blaw-knox. | 
|  | Business Type : |  | Others | 
|  | Focus : |  | Used Machinery , Construction Machinery , | 
|  | Markets : |  | North America | 
|  | Established : |  | 2003 | 
| 
 | 
