Free Directory of World Business Database and Directory
| | UNITED STATES : UNITED STATES | Page 861 of 919 |
| | ______________________________________________________________________________ |
| | STEFAN KANBUROGLU DBA EXTREME TEXTILES |
| | 10516 Queensmead Circle, ; Charlotte, North Carolina, United States |
| | Phone : | | 001 704 9079388 |
| | Fax : | | N/A 704 N/A |
| | Contact : | | Mr Stefan Kanburoglu |
| | Products : | | Used textile machinery, weaving consulting |
| | Business Type : | | Others |
| | Focus : | | Textile Machinery & Parts , |
| | Markets : | | North America |
|
| | MFI ELECTRICAL CORP |
| | 901canada Cort, ; Indusry, California, United States |
| | Phone : | | 1 626 9130125 |
| | Fax : | | 1 626 9130818 |
| | Contact : | | Mr John Mariano |
| | Products : | | Electronical accessories |
| | Business Type : | | Manufacturer |
| | Focus : | | Electronic Instrument , |
| | Markets : | | Worldwide |
|
| | GASTON'S |
| | 4809 Calle Del Sur, ; Irwindale, California, United States |
| | Phone : | | 1 626 8148080 |
| | Fax : | | 1 626 814 8080 |
| | Contact : | | Mr GASTON Hernandez |
| | Products : | | Textile machinery |
| | Business Type : | | Agent |
| | Focus : | | Textile Machinery & Parts , |
| | Markets : | | Worldwide |
| | Established : | | 2003 |
|
| | TEK-MATIC CORP. |
| | 53 Albertson Avenue, ; Albertson, New York, United States |
| | Phone : | | 1 516 742-2522 |
| | Fax : | | 1 516 294-4518 |
| | Contact : | | Mr Ron Rothenberg |
| | Products : | | Thread trimmers to remove excess thread from all sewn goods |
| | Business Type : | | Manufacturer |
| | Focus : | | Textile Machinery & Parts , |
| | Markets : | | Worldwide |
| | Established : | | 1949 |
|
| | W&P ENTERPRISE, INC. |
| | P. O. Box 2807, San Anselmo, Ca 94979 USA, ; San Anselmo, California, United |
| | Phone : | | 1 415 4618436 |
| | Fax : | | 1 415 4612186 |
| | Contact : | | Mr Yoni Choy |
| | Products : | | Latest electronic products |
| | Business Type : | | Manufacturer |
| | Focus : | | Electronic Instrument , Others , |
| | Markets : | | Eastern Asia |
|
