Free Directory of World Business Database and Directory
				
|  | UNITED STATES : UNITED STATES | Page 830 of 919 | 
|  | ______________________________________________________________________________ | 
|  | WATKINS & ASSOCIATES | 
|  | 350 Randy Rd, Unit 3, ; Carol Stream, Illinois, United States | 
|  | Phone : |  | 01 630 6535336 | 
|  | Fax : |  | 01 630 6535368 | 
|  | Contact : |  | Mr Jerry Watkins | 
|  | Products : |  | We import and sell via internet a variety of electronic and game | 
|  | items. | 
|  | Business Type : |  | Others | 
|  | Focus : |  | Electronic Data Systems , Others , | 
|  | Markets : |  | North America | 
| 
 | 
|  | NAPPS ELECTRONICS AND GENERAL GOODS | 
|  | 1709 W Juneway Ter, ; Chicago, Illinois, United States | 
|  | Phone : |  | 1 773 3688698 | 
|  | Fax : |  | 1 773 9737958 | 
|  | Contact : |  | Mr Roland Nappier | 
|  | Products : |  | Computer, electronics | 
|  | Business Type : |  | Distributor/Wholesaler | 
|  | Focus : |  | Calculator , Electronic Instrument , Radio & TV Equipment , | 
|  | Speakers & Speaker Parts , | 
|  | Markets : |  | Worldwide | 
|  | Established : |  | 2000 | 
| 
 | 
|  | PRACTIX MFG. | 
|  | 4400 Cnatrell Road, ; Acworth, Georgia, United States | 
|  | Phone : |  | 1 770 9741480 | 
|  | Fax : |  | 1 770 9741584 | 
|  | Contact : |  | Mr Roman Pracko | 
|  | Products : |  | Sublimation heat transfer presses, fabric laminating machines, | 
|  | compression presses | 
|  | Business Type : |  | Manufacturer | 
|  | Focus : |  | Textile Machinery & Parts , Industrial Fabrics , | 
|  | Markets : |  | Worldwide | 
|  | Established : |  | 1984 | 
| 
 | 
|  | COMPHIAS | 
|  | 43412 Gadsden Ave. #36, ; LANCASTER, California, United States | 
|  | Phone : |  | 1 661 940-5662 | 
|  | Fax : |  | 1 661 942-3845 | 
|  | Contact : |  | Ms AMBER LITTLE | 
|  | Products : |  | Electronic products | 
|  | Business Type : |  | Distributor/Wholesaler | 
|  | Focus : |  | Calculator , Electronic Data Systems , Electronic Instrument , | 
|  | Speakers & Speaker Parts , | 
|  | Markets : |  | North America | 
|  | Established : |  | 1989 | 
| 
 | 
