Free Directory of World Business Database and Directory
| | UNITED STATES : UNITED STATES | Page 819 of 919 |
| | ______________________________________________________________________________ |
| | J. LITTLE MERCER CO., INC. |
| | 254 Hornbine Road, ; Rehoboth, Massachusetts, United States |
| | Phone : | | 1 508 6791901 |
| | Fax : | | 1 508 6799899 |
| | Contact : | | Mr Jay Mercer |
| | Products : | | Used chemical, pharmaceutical, food, paint, equipment |
| | Business Type : | | Others |
| | Focus : | | Pharmaceutical Chemicals , Pumps & Vacuum Equipment , |
| | Chemical Machinery , Food Processing Machinery , |
| | Markets : | | North America |
| | Established : | | 1969 |
|
| | H.S. CORP. |
| | Long Island, ; Long Island, New York, United States |
| | Phone : | | +++ 516 859-5228 |
| | Fax : | | +++ 516 222-3376 |
| | Contact : | | Mr Henry Silva |
| | Products : | | We offer you beautiful jewelry (rings,necklace,and many |
| | other)made of gold 14, gold 18 and even gold 24. We offer these |
| | products |
| | Business Type : | | Distributor/Wholesaler |
| | Markets : | | Worldwide |
| | Established : | | 2004 |
|
| | ALICAT SCIENTIFIC, INC. |
| | 2045 North Forbes, ; Tucson, Arizona, United States |
| | Phone : | | 1 520 2906060 |
| | Fax : | | 1 520 2900109 |
| | Contact : | | Mr Shailesh Patel |
| | Products : | | Alicat Scientific is a leading manufacturer of laminar flow meters, |
| | flow controllers, pressure meters and gauges. |
| | Business Type : | | Manufacturer |
| | Focus : | | Measurement & Meter , |
| | Markets : | | North America |
| | Established : | | 1992 |
|
| | S & R SALES |
| | 12009 Lake June, ; Balch Springs, Texas, United States |
| | Phone : | | 1-972 289 6677 |
| | Fax : | | 1-972 289 7804 |
| | Contact : | | Mr Glen Huddleston |
| | Products : | | Oil field supplies. High end electronic, routers, cabinets, switches |
| | and buses. Oil Field Pumping Units, Valves, Seperators, Gas |
| | Business Type : | | Distributor/Wholesaler |
| | Focus : | | Pumps & Vacuum Equipment , Valves , |
| | Markets : | | Southeast Asia |
| | Established : | | 1965 |
|
