Free Directory of World Business Database and Directory
				
|  | UNITED STATES : UNITED STATES | Page 611 of 919 | 
|  | ______________________________________________________________________________ | 
|  | BLACK WATCH SYSTEMS, LLC | 
|  | 4378 FM 644 North, ; Snyder, Texas, United States | 
|  | Phone : |  | 1 325 573-4733 | 
|  | Fax : |  | 1 325 573-4702 | 
|  | Website : |  | http://www.blackwatchsystems.com | 
|  | Contact : |  | Mr Scott Richburg | 
|  | Products : |  | Small diesel tractors and implements, electronic direct digital | 
|  | controllers/programmable controllers, control valves, and wind | 
|  | Business Type : |  | Distributor/Wholesaler | 
|  | Focus : |  | Farm Machines & Tools , | 
|  | Markets : |  | North America | 
|  | Established : |  | 1998 | 
| 
 | 
|  | BK WHOLESALE | 
|  | 316 S.15th Street, ; Vincennes, Indiana, United States | 
|  | Phone : |  | 812 885 9009 | 
|  | Fax : |  | 812 885 9028 | 
|  | Website : |  | http://www.bkwh.com | 
|  | Contact : |  | Mr Brian Barmes | 
|  | Products : |  | Pocket scales, money and coin counters, diamond, gold testers | 
|  | Business Type : |  | Distributor/Wholesaler | 
|  | Focus : |  | Commercial Equipment , | 
|  | Markets : |  | South America | 
|  | Established : |  | 2002 | 
| 
 | 
|  | BIZSTREET, INC. | 
|  | P.O. Box 291068, ; San Antonio, Texas, United States | 
|  | Phone : |  | 1 210 7712018 | 
|  | Fax : |  | 1 210 5684070 | 
|  | Website : |  | http://www.bizstreet-inc.com | 
|  | Contact : |  | Mr Frank Villarreal | 
|  | Products : |  | Raw materials | 
|  | Business Type : |  | Manufacturer | 
|  | Focus : |  | Others , Plastics & Products , Resin , Others , | 
|  | Established : |  | 2002 | 
| 
 | 
|  | BID-ON-EQUIPMENT.COM | 
|  | PO Box 355, ; Hampshire, Illinois, United States | 
|  | Phone : |  | 1 847 6837720 | 
|  | Fax : |  | 1 847 631-0828 | 
|  | Website : |  | http://www.bid-on-equipment.com | 
|  | Contact : |  | Mr David Berman | 
|  | Products : |  | Used processing and packaging machinery | 
|  | Business Type : |  | Trading Company | 
|  | Focus : |  | Used Machinery , Packaging Related Machinery , Pharmaceutic | 
|  | Machinery , Chemical Machinery , | 
|  | Markets : |  | Worldwide | 
|  | Established : |  | 2002 | 
| 
 | 
