Free Directory of World Business Database and Directory
| UNITED STATES : UNITED STATES | Page 610 of 919 |
| ______________________________________________________________________________ |
| BRADFORD INTERNATIONAL |
| P. O. Box 301, ; Colfax, North Carolina, United States |
| Phone : | | 001 336 413-1552 |
| Fax : | | 001 336 595-5218 |
| Website : | | http://www.bradfordinternational.com |
| Contact : | | Mr Andrew Austin |
| Products : | | Hosiery knitting, seaming, dyeing equipment, finishing equipment; |
| lonati matec ange sangiacomo used knitting equipment |
| Business Type : | | Distributor/Wholesaler |
| Focus : | | Textile Machinery & Parts , |
| Markets : | | Worldwide |
| Established : | | 1991 |
|
| BOTTLE WATER VISION |
| 324 SW, ; Clinton, Missouri, United States |
| Phone : | | 1 660 8857711 |
| Fax : | | 1 660 8855648 |
| Website : | | http://www.bottlewatervision.com |
| Contact : | | Mr Larry A |
| Products : | | Bottling machinery, bottling equipment, complete bottling lines, |
| bottle fillers, cappers, labelers, depalletizers, Packers |
| Business Type : | | Distributor/Wholesaler |
| Focus : | | Beverage Processing Machinery , Food Processing Machinery , |
| Used Machinery , Packaging Related Machinery , |
| Markets : | | Worldwide |
| Established : | | 1950 |
|
| H&H INDUSTRIES INC |
| 4997 Hog Thief Valley Road, ; Magazine, Arkansas, United States |
| Phone : | | 1 877 208-1899 |
| Fax : | | 1 479 947-2237 |
| Website : | | http://www.bmranch.com |
| Contact : | | Mr Iftekhar Hassan |
| Business Type : | | Manufacturer |
| Focus : | | Textile Processing , Textile Machinery & Parts , Cotton Textile |
| Materials , |
|
| BLUE BAY SUPPLY INC |
| PO Box 575024, ; Whitestone, New York, United States |
| Phone : | | 1-718-8867467 |
| Fax : | | 1-718-8746962 |
| Website : | | http://www.bluebaysupply.com |
| Contact : | | Mr. Giuseppe Nunzi |
| Products : | | Drill bits, end mills, inspection & measuring equipment (calipers, |
| micrometers, etc) |
| Business Type : | | Distributor/Wholesaler |
| Markets : | | North America |
| Established : | | 2004 |
|