Free Directory of World Business Database and Directory
| UNITED STATES : UNITED STATES | Page 450 of 919 |
| ______________________________________________________________________________ |
| VENTEX INTERNATIONAL |
| 110 7TH ST., ; GARDEN CITY, New York, United States |
| Phone : | | 1 516 877-1207 |
| Fax : | | 1 516 877-1208 |
| Email : | | info@ve-net.org |
| Website : | | http://www.vengroup.com |
| Contact : | | Mr DAN HANNON |
| Business Type : | | Trading Company |
| Focus : | | Cosmetics , Iron & Steel , Textile Machinery & Parts , Yarn , |
|
| VANTAGE AGORA |
| 526 W. Aurora Road #176, ; Cleveland, Ohio, United States |
| Phone : | | 1 972 4712099 |
| Fax : | | 1 972 4712099 |
| Email : | | info@vantageagora.com |
| Website : | | http://www.vantageagora.com |
| Contact : | | Mr Dhiraj Verma |
| Products : | | Software Design, Technology Consulting, Auto Bearing |
| Business Type : | | Manufacturer |
| Focus : | | Software Design , Technology Consulting , Auto Bearing , |
| Pumps & Vacuum Equipment , |
| Markets : | | North America |
| Established : | | 2002 |
|
| VAN NORMAN MOLDING, LLC |
| 9617 S. 76th Ave, ; Bridgeview, Illinois, United States |
| Phone : | | 1 708 4304343 |
| Fax : | | 1 708 4304775 |
| Email : | | info@vannormanmolding.com |
| Website : | | http://www.vannormanmolding.com |
| Contact : | | Mr Rich Andre |
| Products : | | Custom molder, Joint Venture molding phenolic, thermoset |
| polyester. |
| Business Type : | | Manufacturer |
| Focus : | | Plastics & Products , Cast & Forged , |
| Markets : | | Worldwide |
| Established : | | 1934 |
|
| VAHL CO. |
| 6401 Second AVE, ; BROOKLYN, New York, United States |
| Phone : | | 1 718 492-6655 |
| Fax : | | 1 718 492-1644 |
| Email : | | info@vahl.com |
| Website : | | http://www.vahl.com |
| Contact : | | Mr Jazz Sidhu |
| Products : | | Vahl Percision is proud to offer CNC Milling, Turning and Manual |
| Maching. We specilize in rapid Prototyping, reaseach and |
| Business Type : | | Manufacturer |
| Focus : | | Metal Processing Service , Cast & Forged , Iron & Steel , |
| Markets : | | North America |
| Established : | | 1938 |
|