Free Directory of World Business Database and Directory
				
|  | UNITED STATES : UNITED STATES | Page 1103 of 919 | 
|  | ______________________________________________________________________________ | 
|  | CARBOWARE | 
|  | 124 S.6th Ave, ; City Of Industry, California, United States | 
|  | Phone : |  | 1 626 8201334 | 
|  | Fax : |  | 1 626 8201335 | 
|  | Contact : |  | Mr Don Le | 
|  | Products : |  | Fiberglass hood manufacturing, fiberglass parts manufacturers, | 
|  | import/export automotive parts and accessories | 
|  | Business Type : |  | Manufacturer | 
|  | Focus : |  | Fiberglass , | 
|  | Markets : |  | North America | 
|  | Established : |  | 2002 | 
| 
 | 
|  | UNIVERSAL ELECTRONICS INC. | 
|  | 6101 Gateway Dr., ; Cypress, California, United States | 
|  | Phone : |  | 001 1482 714-820-1000 | 
|  | Fax : |  | 001 1482 714-820-1010 | 
|  | Contact : |  | Mr Giusepe Rodrigo | 
|  | Products : |  | Electronics | 
|  | Business Type : |  | Distributor/Wholesaler | 
|  | Focus : |  | Electric Power Tools , Electrical Product Agents , Electronic & | 
|  | Instrument Enclosures , Others , | 
|  | Markets : |  | Worldwide | 
| 
 | 
|  | HABUCON | 
|  | 7900 Riverwalk Tr., ; McKinney, Texas, United States | 
|  | Phone : |  | 001 214 6958456 | 
|  | Fax : |  | 001 214 6958456 | 
|  | Contact : |  | Mr Ingo Hagemann | 
|  | Products : |  | Reflective Foil, Truck Trailer Supplies | 
|  | Business Type : |  | Others | 
|  | Focus : |  | Industrial Supplies Agents , Foils , | 
|  | Markets : |  | Worldwide | 
|  | Established : |  | 2003 | 
| 
 | 
|  | BRUSKO BROKERAGE | 
|  | 389 Bracken Street, ; Johnstown, Pennsylvania, United States | 
|  | Phone : |  | 1 814 6232772 | 
|  | Fax : |  | 1 814 6232062 | 
|  | Contact : |  | Mr Tom Brusko | 
|  | Products : |  | We can supply logs of various species - oak, maple, cherry, ash, | 
|  | black walnut and poplar to meet your demand and specifications | 
|  | Business Type : |  | Trading Company | 
|  | Markets : |  | Worldwide | 
|  | Established : |  | 2004 | 
| 
 | 
