Free Directory of World Business Database and Directory
| | UNITED STATES : UNITED STATES | Page 1042 of 919 |
| | ______________________________________________________________________________ |
| | AQUA SERVE |
| | 6991 West 117th Avenue, ; Broomfield, Colorado, United States |
| | Phone : | | 303 469 7873 |
| | Fax : | | 303 466 1338 |
| | Contact : | | Mr Mike Schmitt |
| | Products : | | Bottled water, water treatment, service |
| | Business Type : | | Distributor/Wholesaler |
| | Focus : | | Beverages , Beverage Processing Machinery , Food Processing |
| | Machinery , Packaging Related Machinery , |
| | Markets : | | North America |
| | Established : | | 1990 |
|
| | SOUTHERN CALIFORNIA BUSINESS FORMS & PACKAGING |
| | 17972 Sky Park Circle, Building : G, ; Irvine, California, United States |
| | Phone : | | 1 949 8850110 |
| | Fax : | | 1 949 4751910 |
| | Contact : | | Mr Steve FRY |
| | Products : | | Packaging, plastics, printed material |
| | Business Type : | | Others |
| | Focus : | | Packaging & Printing Service , Packaging Related Machinery , |
| | Food Packaging , Packaging Product Stocks , |
| | Markets : | | North America |
| | Established : | | 1975 |
|
| | JIMS OTHER PLOACE |
| | 704 Spruce, ; coffeyville, Kansas, United States |
| | Phone : | | 1 620 515 2958 |
| | Fax : | | 1 620 251 1850 |
| | Contact : | | Mr Jim Taylor |
| | Products : | | Surplus Items such as manufacturing machinery, process |
| | equipment, material handling machinery, conveying equipment, |
| | packaging |
| | Business Type : | | Others |
| | Focus : | | Others , Others , Others , |
| | Markets : | | Worldwide |
| | Established : | | 1990 |
|
| | PENCO INDUSTRIAL CO. |
| | 8535 Tanglewood Square # 137, ; Chagrin Falls, Ohio, United States |
| | Phone : | | 1 440 5433525 |
| | Fax : | | 1 440 5433525 |
| | Contact : | | Mr David Scocos |
| | Products : | | Label & Tag,Packing Sealing Adhesive Tapes |
| | Business Type : | | Distributor/Wholesaler |
| | Focus : | | Label & Tag , Packing Sealing Adhesive Tapes , Fiberglass , |
| | Adhesives & Sealants , |
| | Markets : | | North America |
| | Established : | | 2005 |
|
