Free Directory of World Business Database and Directory
| MIDDLE EAST : ISRAEL | Page 10 of 41 |
| ______________________________________________________________________________ |
| TELEMENIA |
| Galil St Natbag, Air Port City, ; Air Port City Natbag, Israel |
| Phone : | | 972 3 9720590 |
| Fax : | | 972 3 9712019 |
| Email : | | elyashiv@telmenia.co.il,mark@telmenia.co.il,weiss@telmenia.co.il,y |
| oram_s@telmenia.co.il |
| Website : | | http://www.telemenia.com |
| Contact : | | Mr Ido Elyashiv |
| Products : | | Generators, turbines, installation of power stations |
| Business Type : | | Manufacturer |
| Focus : | | Others , Others , Natural Gas , UPS & Power Supply , |
| Markets : | | Mid East |
* |
| CAT TECHNOLOGIES LTD |
| G. G Israel Studio Jerusalem, ; Neve Ilan, Israel |
| Phone : | | 972 2 5704005 |
| Fax : | | 972 2 5704006 |
| Email : | | cat@cat-tech.co.il,yan@cat-tech.co.il |
| Website : | | http://www.cat-tc.com |
| Contact : | | Mr M. Peres |
| Products : | | Development&production of electronic control systems |
| Business Type : | | Others |
| Focus : | | Electronics Designing & Processing , Electronic Data Systems , |
| Markets : | | Worldwide |
| Established : | | 1991 |
* |
| JUST FOOD LTD. |
| Rav Levin 10, ; Afula, Israel |
| Phone : | | 972 4 6427004 |
| Fax : | | 972 4 6427006 |
| Email : | | carmela@caesarglobal.com,erez@caesarglobal.com,kerry@silent- |
| cell.com,nir@caesarglobal.com |
| Website : | | http://www.justfood.co.il |
| Contact : | | Ms Miraw Sandler |
| Products : | | Fresh fish and rice, |
| Business Type : | | Distributor/Wholesaler |
| Focus : | | Aquaculture Equipment & Supplies , Grain , |
| Markets : | | Worldwide |
| Established : | | 1992 |
* |
| OREYA HEALTH PRODUCTS LTD. |
| P. O. Box : 2600, ; Petah-Tikva, Israel |
| Phone : | | 972 3 9232894 |
| Fax : | | 972 3 9248455 |
| Email : | | biz@inter.net.il |
| Website : | | http://www.goldbaum.biz/oreya |
| Contact : | | Mr Moshe Goldbaum |
| Products : | | Magnetic products, magnetic materials |
| Business Type : | | Others |
| Focus : | | Magnetic Materials , |
| Markets : | | Western Europe |
| Established : | | 2001 |
* |