Free Directory of World Business Database and Directory
| EUROPE : ITALY | Page 27 of 139 |
| ______________________________________________________________________________ |
| MURARO SPA |
| Via Michelangelo 2, ; Zermeghedo, Italy, Italy |
| Phone : | | 39 0444 685407 |
| Fax : | | 39 0444 686115 |
| Email : | | info@muraropresse.com |
| Website : | | http://www.muraropresse.com |
| Contact : | | Ms PELAGATTI LAVINIA |
| Products : | | Metallurgy Machinery,Mould |
| Business Type : | | Manufacturer |
| Focus : | | Metallurgy Machinery , Mould , |
| Markets : | | Worldwide |
| Established : | | 1938 |
|
| MPM TECHNOLOGY: TECHNICAL CERAMICS |
| Via Dante 25, ; Nove, Vicenza, Italy |
| Phone : | | 39 0424 828025 |
| Fax : | | 39 0424 828025 |
| Email : | | info@mpmporcellane.it |
| Website : | | http://www.mpmtechnology.it |
| Contact : | | Mr Stefano Chemello |
| Products : | | Building ceramic, ceramics |
| Business Type : | | Manufacturer |
| Focus : | | Building Ceramic , Ceramics , |
| Markets : | | Worldwide |
|
| BORLI ENGINEERING SPA |
| Via Noventana,191, ; Noventa Padovana, Padova, Italy |
| Phone : | | 39 49 8959109 |
| Fax : | | 39 49 8959128 |
| Email : | | info@movecom.com |
| Website : | | http://www.borli.com |
| Contact : | | Mr Alessandro Varese |
| Products : | | Machinery designing & processing, mould |
| Business Type : | | Manufacturer |
| Focus : | | Machinery Designing & Processing , Mould , Industrial Supplies |
| Projects , |
| Markets : | | Worldwide |
| Established : | | 1972 |
|
| MONDIAL INDUSTRIES |
| Via Dell industria 43, ; Castelnuovo Del Grada, Verona, Italy |
| Phone : | | 39 045 6450870 |
| Fax : | | 39 045 7571614 |
| Email : | | info@mondialindustries.com |
| Website : | | http://www.mondialindustries.com |
| Contact : | | Mr A. A. |
| Products : | | Brake drum-disc, steering parts, any casting and forging products |
| Business Type : | | Manufacturer |
| Focus : | | Auto Accessories , Cast & Forged , Steering & Transmission |
| Parts , Automobile & Parts Agent , |
| Markets : | | Worldwide |
|