Free Directory of World Business Database and Directory
| | EUROPE : GREECE | Page 3 of 31 |
| | ______________________________________________________________________________ |
| | G. LYBEROPOULOS S. A. |
| | 12-14, Plapouta Str., ; ALIMOS, ATHENS, Alimos, Greece |
| | Phone : | | 30 210 9940410 |
| | Fax : | | 30 210 9939102 |
| | Email : | | libo@otenet.gr |
| | Website : | | http://www.libocorp.com |
| | Contact : | | Mr ILIAS LYBEROPOULOS |
| | Products : | | Secondhand textile machinery, new spare parts for lace braiding |
| | machines, |
| | Business Type : | | Trading Company |
| | Focus : | | Textile Machinery & Parts , |
| | Markets : | | Southeast Asia |
| | Established : | | 1952 |
|
| | SC_OPREA.SRL |
| | dagre 19, ; argoys, greece, Greece |
| | Phone : | | 0030 12015 4545456 |
| | Fax : | | 30 45457 4576 |
| | Email : | | informatii@domo.ro,reclamatii@domo.ro,sugestii@domo.ro |
| | Website : | | http://www.electronice.ro |
| | Contact : | | Mr oprea ovidiu ionut |
| | Products : | | electronic instruments. paints. all kaind...... |
| | Business Type : | | Agent |
| | Focus : | | Electronic Instrument , |
| | Markets : | | Eastern Europe |
| | Established : | | 1999 |
|
| | MICRELEC ELECTRONICS |
| | 339 Thivon Av., ; Athens , Greece, Greece |
| | Phone : | | 30 210 5690285 |
| | Fax : | | 30 210 5690476 |
| | Email : | | info@x2interactive.gr |
| | Website : | | http://www.micrelec.gr |
| | Contact : | | Ms Sylvia Kakavou |
| | Products : | | Cash registers, pos printers, retail it S/w solutions |
| | Business Type : | | Manufacturer |
| | Focus : | | Financial Equipment , Calculator , Electronic Data Systems , |
| | Markets : | | Worldwide |
| | Established : | | 1986 |
|
| | WIZTECH |
| | Artemonos, ; Athens, Athens, Greece |
| | Phone : | | 30 210 9019453 |
| | Fax : | | 30 210 9019439 |
| | Email : | | info@wiztech.gr |
| | Website : | | http://www.wiztech.gr |
| | Contact : | | Mr Nikolaos Papachristou |
| | Products : | | Superpen, quicktioanry II |
| | Business Type : | | Distributor/Wholesaler |
| | Focus : | | Electronic Instrument , |
| | Markets : | | Worldwide |
|
