Free Directory of World Business Database and Directory
| | EUROPE : GREECE | Page 24 of 31 |
| | ______________________________________________________________________________ |
| | ARGYROPLASTICS |
| | Parodos Ifestou, ; ATHENS, Greece |
| | Phone : | | 30 210 6022126 |
| | Fax : | | 30 210 6021110 |
| | Contact : | | Mr CHRIS GAVALAS |
| | Products : | | Cases for euro coins, moulds for injection moulding machines |
| | Business Type : | | Manufacturer |
| | Focus : | | Mould , Plastics & Products , |
| | Markets : | | Western Europe |
| | Established : | | 1976 |
|
| | PETROLEUM UNITED GROUP |
| | 26, Louizis Riankour Str, ; Athens, Attica, Greece |
| | Phone : | | 30 210 6917125 |
| | Fax : | | 30 210 6997258 |
| | Contact : | | Mr GERASIMOS KOUROUKLIS |
| | Products : | | Oil, iron, paints |
| | Business Type : | | Trading Company |
| | Focus : | | Crude Oil , Metal Waste , Paint , Coatings , |
| | Markets : | | Worldwide |
| | Established : | | 2002 |
|
| | PARALLEL 40 |
| | Them. Sofouli 57, ; THESSALONIKI, THESSALONIKI, Greece |
| | Phone : | | 30 2310 415396 |
| | Fax : | | 30 2310 422795 |
| | Contact : | | Mr ASTERIOS SIMHA |
| | Products : | | Plastics, pmma, ABS, PS, HIPS, pccd, pom, pa, PVC |
| | Business Type : | | Distributor/Wholesaler |
| | Focus : | | Plastic Machinery , Plastics & Products , |
| | Markets : | | Worldwide |
|
| | COSMOSCC |
| | Kapodistriou 37, ; Argos, Greece |
| | Phone : | | 30 27510 69200 |
| | Fax : | | 30 27510 69203 |
| | Contact : | | Mr Kostas Dedes |
| | Products : | | Plastic nets, knitted bags, fiber glass, warning barriers |
| | Business Type : | | Agent |
| | Focus : | | Industrial Supplies Agents , Plastics & Products , |
| | Markets : | | Worldwide |
|
| | HALCOR S.A. |
| | pireos 252, ; athens, tavros, Greece |
| | Phone : | | 30 22620 53053 |
| | Fax : | | 30 22620 31577 |
| | Contact : | | Mr Ioannis Mytilineos |
| | Products : | | Copper scrap |
| | Business Type : | | Manufacturer |
| | Focus : | | Cast & Forged , Non-ferrous Metal Products , Metal Waste , |
| | Markets : | | Worldwide |
|
