Free Directory of World Business Database and Directory
| | EUROPE : GERMANY | Page 55 of 133 |
| | ______________________________________________________________________________ |
| | MH. COMPUTER&CASH-HANDLING SYSTEMS E.K. |
| | Hauptstra?e 2a, ; Langwieden, RLP, Germany |
| | Phone : | | 49 06372 509317 |
| | Fax : | | 49 06372 509317 |
| | Website : | | http://www.mhcomputers.de |
| | Contact : | | Mr Martin Heintz |
| | Products : | | Cash-Handling Systems, Banknotecounter, Coincounter |
| | Business Type : | | Distributor/Wholesaler |
| | Focus : | | Hardware Components , Computer , Notebooks/Laptops , |
| | Financial Equipment , |
| | Markets : | | Worldwide |
| | Established : | | 2002 |
|
| | JOHANN FROESCHEIS LYRA BLEISTIFTFABRIK GMBH & CO. |
| | Willstaetterstr. 54-56, ; Nuernberg, Germany, Germany |
| | Phone : | | 49 911 6805221 |
| | Fax : | | 49 911 6805201 |
| | Website : | | http://www.lyra.de |
| | Contact : | | Mr Werner Kring |
| | Products : | | graphite pencils, coloured pencils, crayons, marker, cosmetic pencils |
| | Business Type : | | Manufacturer |
| | Focus : | | Pen & Pencil, etc. , Others , |
| | Established : | | 1806 |
|
| | LOMA GABELSTAPLER |
| | Industriestr.8, ; Bopfingen, Germany |
| | Phone : | | 49 7362 21946 |
| | Fax : | | 49 7362 21742 |
| | Website : | | http://www.loma-gabestapler.de |
| | Contact : | | Ms Monika Oesterle |
| | Products : | | Import/Export, used Machinery, used forklifts (diesel, gas and |
| | electric) and attachments |
| | Business Type : | | Trading Company |
| | Focus : | | Industrial Supplies Projects , Used Machinery , Stacking |
| | Equipment , |
| | Markets : | | Western Europe |
| | Established : | | 1992 |
|
| | KOENIG & PARTNER |
| | Im Meisengarten 68, ; 53179 Bonn, Germany, Germany |
| | Phone : | | 49-228-3903251 |
| | Fax : | | 49-228-3903252 |
| | Website : | | http://www.koenigpartner.de |
| | Contact : | | Mr. Hans-Juergen Koenig |
| | Products : | | 2nd hand industrial plant, industrial supply |
| | Business Type : | | Trading Company |
| | Markets : | | Worldwide |
| | Established : | | 1979 |
|
