Free Directory of World Business Database and Directory
| AUSTRALIA & NEW ZEALAND : NEW ZEALAND | Page 2 of 28 |
| ______________________________________________________________________________ |
| BRAVURE SOLUTIONS |
| Unit 2C / 3 Ceres Ave, Apollo Business park, Albany, Auckland, New Zealand, ; |
| Auckland, New Zealand |
| Phone : | | 64 9 4108964 |
| Fax : | | 64 9 4103565 |
| Email : | | sales@bravure.co.nz |
| Website : | | http://www.bravure.co.nz |
| Contact : | | Mr Travis Clayton |
| Products : | | Data Projectors, Set top boxes, Consumer electronics |
| Business Type : | | Distributor/Wholesaler |
| Focus : | | Radio & TV Equipment , EL Products , Electronic Data Systems , |
| Markets : | | Oceania |
| Established : | | 2003 |
|
| ACME IMPEX LIMITED |
| 53/42 Holly Street, Avondale, ; Auckland, New Zealand |
| Phone : | | 64 9 820 5342 |
| Fax : | | 64 9 820 5343 |
| Email : | | raxit2000@rediffmail.com |
| Website : | | http://www.acmeimpex.co.nz |
| Contact : | | Mr Nirav Desai |
| Products : | | Cylinder heads, gaskets, filters |
| Business Type : | | Trading Company |
| Focus : | | Gaskets & Seals , Auto Accessories , Automobile & Parts Agent , |
| Markets : | | Southeast Asia |
|
| DEPS |
| P. O Box 14 537, ; Wellington, New Zealand |
| Phone : | | 64 4 3872294 |
| Fax : | | 64 4 3873231 |
| Email : | | process@deps.co.nz |
| Website : | | http://www.deps.co.nz |
| Contact : | | Mr Mark Dykes |
| Products : | | Food&Beverage Process Plants&Equipment |
| Business Type : | | Manufacturer |
| Focus : | | Food Processing Machinery , Packaging Related Machinery , |
| Markets : | | Eastern Asia |
| Established : | | 1998 |
|
| FASTER FASTENERS |
| 25a Marion St, ; Wellington, New Zealand |
| Phone : | | 64 4 381 4489 |
| Fax : | | 64 4 8033347 |
| Email : | | kasper@typo3.com |
| Website : | | http://www.fasterfasteners.com |
| Contact : | | Mr Jason van Gent |
| Products : | | Nuts, fasteners, design |
| Business Type : | | Others |
| Focus : | | Fasteners , |
| Markets : | | North America |
| Established : | | 2000 |
|